$239,900
CREATE INCOME!! Decide to live in one side and lease the other. Spacious bedrooms featuring beautiful hardwoods and walk-in closets, basement with extensive storage space, enjoy relaxation on your covered front porch. Endless possibilities!
GPS Friendly
MLS # | 22011990 |
---|---|
Date Listed | 2024-11-18 |
Status | Active |
Property Type | Multi-Family/Apartments |
Property SubType | Duplex |
New Construction | No |
Type | Duplex |
Year Taxes Payable | 2023 |
Year Built | 1921 |
Days on Market | 35 |
Cooling | None |
---|
Construction | Duplex |
---|---|
Lot Size | 5,793 sq ft |
Acreage | 0.13 Acres |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Hasselman Place |
Township | Center |
City | Indianapolis |
State | IN |
Zip | 46205 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 22011990
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kelly Wood
RE/MAX At The Crossing
kelly.wood@remax.net
Listing updated December 17, 2024 at 9:01 am
Last checked 19 minutes ago