$2,200 / month
New construction duplex just steps to downtown! Be the first to call this place home. It has 9+ foot ceilings, a wide open living space, and a privacy fenced in back yard all conveniently located to 70, 465, 65 and everything downtown Indy has to offer!
GPS Friendly
Bath Sinks Double Main, Raised Ceiling(s), Dishwasher, Disposal, Gas Water Heater, Laundry Connection in Unit, MicroHood, Gas Oven, Refrigerator
MLS # | 22011848 |
---|---|
Date Listed | 2024-11-17 |
Status | Active |
Property Type | Residential for Lease |
Property SubType | Single Family Residence |
Square Feet | 1600 sqft |
New Construction | Yes |
Style | Multi-Level |
Type | Single Family Residence |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Year Taxes Payable | 2023 |
Year Built | 2024 |
Days on Market | 36 |
Design | Multi-Level |
---|---|
Cooling | Central Electric |
Heating | Forced Air |
Construction | Single Family Residence |
---|---|
Lot Size | 6,752 sq ft |
Acreage | 0.16 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Mccarty Add |
Township | Center |
City | Indianapolis |
State | IN |
Zip | 46221 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 22011848
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mina Starsiak
Two Chicks Homes
minastarsiak@gmail.com
Listing updated November 30, 2024 at 9:45 am
Last checked 10 minutes ago