$329,000
GPS Friendly
Raised Ceiling(s), Walk-in Closet(s), Screens Complete, Windows Thermal, Windows Vinyl, Wood Work Painted, Breakfast Bar, Hi-Speed Internet Availbl, Dishwasher, Disposal, Microwave, Electric Oven, Refrigerator, Electric Water Heater, Open Patio, Covered Porch, Cable Available, Gas
MLS # | 22011242 |
---|---|
Date Listed | 2024-11-15 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1824 sqft |
New Construction | Yes |
Style | Ranch |
Type | Single Family Residence |
Bedrooms | 3 |
Bathrooms | 2 |
Year Taxes Payable | 2023 |
Year Built | 2019 |
Days on Market | 38 |
Design | Ranch |
---|---|
Cooling | Central Electric |
Heating | Forced Air, Gas |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Exterior | Open Patio, Covered Porch |
Lot Size | 8,364 sq ft |
Acreage | 0.19 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Villas At Birchwood Park |
Township | Franklin |
City | Indianapolis |
State | IN |
Zip | 46259 |
School District | Franklin Township Com Sch Corp |
---|
Assoc. Dues | $480.00 Annually |
---|---|
Other Fees | $480.00 Annually |
MLS# 22011242
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joshua Ember
F.C. Tucker Company
josh.ember@talktotucker.com
Listing updated November 26, 2024 at 8:01 am
Last checked 9 minutes ago