Sold for $1,080,000 Listed for $1,100,000
This property is not currently for sale or for rent.
Listed and pended.
GPS Friendly
Bath Sinks Double Main, Dishwasher, Disposal, Refrigerator, Water Softener Owned
MLS # | 22010972 |
---|---|
Date Listed | 2024-11-14 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 5531 sqft |
New Construction | No |
Style | TraditonalAmerican |
Type | Single Family Residence |
Bedrooms | 4 |
Bathrooms | 4 (3 Full, 1 Half) |
Year Taxes Payable | 2023 |
Year Built | 1988 |
Days on Market | 1 |
Design | TraditonalAmerican |
---|---|
Cooling | Central Electric |
Heating | Gas |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Lot Size | 21,780 sq ft |
Acreage | 0.50 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Hamilton |
---|---|
County | Hamilton |
Subdivision | Masthead |
Township | Fall Creek |
City | Indianapolis |
State | IN |
Zip | 46256 |
School District | Hamilton Southeastern Schools |
---|
Assoc. Dues | $500.00 Annually |
---|---|
Other Fees | $500.00 Annually |
MLS# 22010972
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Bif Ward
F.C. Tucker Company
bif@talktotucker.com
Listing updated December 13, 2024 at 2:46 pm
Last checked 5 hours ago