$144,900
Come & take a peek at this East Indy affordable & entirely updated throughout 2 story home with bedrooms & bathroom on the second level. The first floor has wide open & ample space for all your needs. The kitchen has gorgeous granite countertops. The vinyl windows, roof, furnace, water heater all appears to be updated within the last 2 years which makes this home a prime choice at a lower entry point for the neighborhood!
GPS Friendly
Windows Vinyl, Gas Oven, Refrigerator
MLS # | 22010939 |
---|---|
Date Listed | 2024-11-08 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1680 sqft |
New Construction | No |
Style | Other |
Type | Single Family Residence |
Basement | Egress Window(s) |
Bedrooms | 2 |
Bathrooms | 1 |
Year Taxes Payable | 2023 |
Year Built | 1920 |
Days on Market | 46 |
Design | Other |
---|---|
Cooling | Central Electric |
Heating | Forced Air |
Construction | Single Family Residence |
---|---|
Lot Size | 5,445 sq ft |
Acreage | 0.13 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | C E Reynolds N Tuxedo |
Township | Center |
City | Indianapolis |
State | IN |
Zip | 46201 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 22010939
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Stuart Houghton
Keller Williams Indy Metro S
shoughton@kw.com
Listing updated December 16, 2024 at 10:15 am
Last checked 14 minutes ago