$158,000
This spacious home on the near west side has two bedrooms, one bathroom, abundant natural light, and modern features throughout. It's an inviting place to call home. Includes a modern kitchen with an island, hardwood floors and the basement provides excellent storage space. Enjoy easy access to downtown and Newfields, placing you close to everything the city has to offer.
GPS Friendly
Hardwood Floors, Breakfast Bar, Center Island, Wood Work Painted, Dishwasher, Refrigerator, Gas Water Heater
MLS # | 22010924 |
---|---|
Date Listed | 2024-11-10 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2208 sqft |
New Construction | No |
Style | Bungalow |
Type | Single Family Residence |
Bedrooms | 2 |
Bathrooms | 1 |
Year Taxes Payable | 2023 |
Year Built | 1928 |
Days on Market | 44 |
Design | Bungalow |
---|---|
Cooling | Central Electric |
Heating | Forced Air, Gas |
Construction | Single Family Residence |
---|---|
Lot Size | 5,097 sq ft |
Acreage | 0.12 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Armstrong Park Add |
Township | Center |
City | Indianapolis |
State | IN |
Zip | 46208 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 22010924
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Iscary Payano
1 Percent Lists - Hoosier State Realty LLC
Sky.Payano@1percentlists.com
Listing updated December 16, 2024 at 2:16 pm
Last checked 9 minutes ago