$164,900
You will love this 4 bedroom 2 bath home on the south edge of Fountain Square. Most of the work has been done. The home features alley access, covered porch, and a low maintenance smaller lot. Great location and great price, set your showing! Home will need some cosmetics. This is close to downtown and easy access to south side, must see!
GPS Friendly
Attic Access, Center Island, Eat-in Kitchen, Pantry, None, Covered Porch, Electricity Connected, Gas Nearby, Sewer Connected, Water Connected
MLS # | 22010694 |
---|---|
Date Listed | 2024-11-07 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1460 sqft |
New Construction | No |
Style | Craftsman, Ranch |
Type | Single Family Residence |
Bedrooms | 4 |
Bathrooms | 2 |
Year Taxes Payable | 2023 |
Year Built | 1920 |
Days on Market | 47 |
Design | Craftsman, Ranch |
---|---|
Cooling | None |
Heating | Forced Air, Gas |
Construction | Single Family Residence |
---|---|
Exterior | Covered Porch |
Lot Size | 4,661 sq ft |
Acreage | 0.11 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Wright & Bowers |
Township | Center |
City | Indianapolis |
State | IN |
Zip | 46203 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 22010694
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kurt Clements
Diverse Property Solutions Ind
kurt@diversepsi.com
Listing updated December 16, 2024 at 10:46 am
Last checked 6 minutes ago