$325,000
Mapleton-Fall Creek stunner! This spacious and light-filled home is within walking distance to Goose the Market and the Monon Trail. Enjoy an inviting covered front porch, an updated kitchen and bathrooms, and a large walk-in closet in the primary suite. Step outside to a recently added back deck overlooking a fully fenced backyard-perfect for relaxation or entertaining. This home is move-in ready and waiting for you to make it your own!
GPS Friendly
Hardwood Floors, Windows Vinyl, Center Island, ENERGY STAR Qualified Appliances, Disposal, Microwave, Electric Oven, Refrigerator, Gas Water Heater, Covered Porch
MLS # | 22010465 |
---|---|
Date Listed | 2024-11-11 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1600 sqft |
New Construction | No |
Style | A-Frame |
Type | Single Family Residence |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Year Taxes Payable | 2023 |
Year Built | 2017 |
Days on Market | 43 |
Design | A-Frame |
---|---|
Cooling | Central Electric |
Heating | Forced Air |
Construction | Single Family Residence |
---|---|
Exterior | Covered Porch |
Lot Size | 5,358 sq ft |
Acreage | 0.12 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Osgoods 1st Central Ave Add |
Township | Center |
City | Indianapolis |
State | IN |
Zip | 46205 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 22010465
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Cameron Harris
@properties
cameron@atpropertiesind.com
Listing updated November 13, 2024 at 4:46 pm
Last checked 12 minutes ago