Sold for $115,000 Listed for $119,900
This property is not currently for sale or for rent.
This charming 2 bed/1 bath offers hardwood floors, an enclosed front porch, a walk-out full basement and is ready to move-in! Located on a corner lot with plenty of parking space in the front and back of the home! Seller has added new appliances, and all appliances stay EXCEPT the washer & dryer! Inspections welcome @ buyer's expense, Sold As Is!
GPS Friendly
Attic Access, Electric Oven, Refrigerator, Electricity Connected, Gas
MLS # | 22010405 |
---|---|
Date Listed | 2024-11-06 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1296 sqft |
New Construction | No |
Style | Bungalow |
Type | Single Family Residence |
Bedrooms | 2 |
Bathrooms | 1 |
Year Taxes Payable | 2023 |
Year Built | 1941 |
Days on Market | 11 |
Design | Bungalow |
---|---|
Cooling | Central Electric |
Heating | Forced Air |
Construction | Single Family Residence |
---|---|
Lot Size | 7,405 sq ft |
Acreage | 0.17 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Scott |
---|---|
County | Scott |
Subdivision | No Subdivision |
Township | Jennings |
City | Austin |
State | IN |
Zip | 47102 |
School District | Scott County School District 1 |
---|---|
Elementary | Austin Elementary School |
Middle School | Austin Middle School |
High School | Austin High School |
Assoc. Dues | $0.00 |
---|
MLS# 22010405
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jennifer Jordan
Lighthouse Realty Group, Inc
lighthousesold@yahoo.com
Listing updated December 18, 2024 at 4:16 pm
Last checked 3 hours ago