$474,900
Better than a new! This beautiful, barely lived in home not only offers spacious living but also has a new fully fenced backyard, all window new window treatments (bottom-up/top-down blinds with black-out blinds in the loft) and newly wired for two EV charging stations in the garage. Located on a cul-de-sac, with no backdoor neighbors, it is one of the largest lots in the neighborhood. Enjoy Lennar's Cornerstone collection, the Rockwell, elevation B0 with over $21,000 in upgrades and extras. Residents of Penrose will enjoy amenities such as a swimming pool, pool house and a playground. Why wait to build when you can have it all now?
GPS Friendly
Attic Access, Center Island, Hi-Speed Internet Availbl, Pantry, Programmable Thermostat, Screens Complete, Walk-in Closet(s), Windows Vinyl, Wood Work Painted, Dishwasher, Electric Water Heater, Disposal, MicroHood, Gas Oven, Refrigerator, Covered Porch, Open Patio
MLS # | 22010372 |
---|---|
Date Listed | 2024-11-08 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 3736 sqft |
New Construction | Yes |
Style | TraditonalAmerican |
Type | Single Family Residence |
Bedrooms | 5 |
Bathrooms | 4 (3 Full, 1 Half) |
Year Taxes Payable | 2024 |
Year Built | 2024 |
Virtual Tour | property.ultimaterealestatemedia.com » |
Days on Market | 45 |
Design | TraditonalAmerican |
---|---|
Cooling | Central Electric |
Heating | Gas, High Efficiency (90%+ AFUE ) |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Exterior | Covered Porch, Open Patio |
Lot Size | 15,218 sq ft |
Acreage | 0.35 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | Fence Full Rear |
Area | Hendricks |
---|---|
County | Hendricks |
Subdivision | Penrose |
Township | Center |
City | Danville |
State | IN |
Zip | 46122 |
School District | Danville Community School Corp |
---|---|
Elementary | North Elementary School |
Middle School | Danville Middle School |
High School | Danville Community High School |
Assoc. Dues | $850.00 Annually |
---|---|
Other Fees | $850.00 Annually |
MLS# 22010372
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tom Williams
United Real Estate Indpls
Tom@LiveInIndy.com
Listing updated December 3, 2024 at 5:00 am
Last checked 12 minutes ago