$200,000
This delightful property stands as a beacon of opportunity for savvy investors. It's a classic design painted in soft light blue with bright white trim, offering a quaint yet lively ambiance to every passerby. The inviting porch, enhanced by robust and stylized white columns, creates an entrance that feels both welcoming and elegant. For those looking to invest in rental property, this is an opportunity to own a gem within an admired neighborhood. Both sides are currently rented with long term tenants that are looking forward to staying in their apartments.
GPS Friendly
MLS # | 22010032 |
---|---|
Date Listed | 2024-11-07 |
Status | Active |
Property Type | Multi-Family/Apartments |
Property SubType | Duplex |
New Construction | No |
Style | TraditonalAmerican |
Type | Duplex |
Year Taxes Payable | 2023 |
Year Built | 1876 |
Days on Market | 47 |
Design | TraditonalAmerican |
---|---|
Cooling | Central Electric |
Construction | Duplex |
---|---|
Lot Size | 7,492 sq ft |
Acreage | 0.17 Acres |
Fence | Fence Full Rear |
Area | Putnam |
---|---|
County | Putnam |
Subdivision | Granthams Add |
Township | Franklin |
City | Roachdale |
State | IN |
Zip | 46172 |
School District | North Putnam Community Schools |
---|---|
Elementary | Roachdale Elementary School |
Middle School | North Putnam Middle School |
High School | North Putnam Sr High School |
Assoc. Dues | $0.00 |
---|
MLS# 22010032
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tyler Cox
RE/MAX Cornerstone
tylercoxrealestate@gmail.com
Listing updated November 11, 2024 at 2:16 pm
Last checked 1 minute ago