Sold for $53,500 Listed for $59,900
This property is not currently for sale or for rent.
Wrecking -Ball Special...The shrubs haven't been trimmed in ages, the lawn is covered with remnants of the previous renters animals, and the landscaping is the best feature, This 3 bedroom, 1 bath, manufactured home while on .78 acres with great neighbors, it has been neglected and abused. It will take more than paint to fix it's problems. Make no mistake this is a rough one and it's priced for the condition.
GPS Friendly
Windows Vinyl, None
MLS # | 22009899 |
---|---|
Date Listed | 2024-11-04 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 880 sqft |
New Construction | No |
Style | Modular, TraditonalAmerican |
Type | Single Family Residence |
Bedrooms | 3 |
Bathrooms | 1 |
Year Taxes Payable | 2023 |
Year Built | 1970 |
Days on Market | 9 |
Design | Modular, TraditonalAmerican |
---|---|
Cooling | Central Electric |
Heating | Forced Air |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Lot Size | 30,492 sq ft |
Acreage | 0.78 Acres |
Sewer | Septic |
Water | Private Well |
Fence | None |
Area | Shelby |
---|---|
County | Shelby |
Subdivision | No Subdivision |
Township | Van Buren |
City | Fountaintown |
State | IN |
Zip | 46130 |
School District | Triton School Corporation |
---|---|
Elementary | Triton Elementary School |
High School | Triton Jr-Sr High School |
Assoc. Dues | $0.00 |
---|
MLS# 22009899
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brandon Warfield
Carpenter, REALTORS®
bwarfield@callcarpenter.com
Listing updated December 18, 2024 at 4:16 pm
Last checked 11 hours ago