$218,900
3 bedrooms, 1 bath bungalow with extra-large garage. fenced backyard, storage/utility shed, metal roof. Inside is completely redone with new electrical, plumbing, HVAC. New laminate flooring throughout. New vinyl windows, new paint. Ready to move in.
GPS Friendly
Attic Access, Screens Complete, Windows Vinyl, Wood Work Painted, Dishwasher, Porch Open, Electricity Connected, Gas, Sewer Connected, Water Connected
MLS # | 22009744 |
---|---|
Date Listed | 2024-12-01 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1824 sqft |
New Construction | No |
Style | Bungalow |
Type | Single Family Residence |
Basement | Partial, Unfinished |
Bedrooms | 3 |
Bathrooms | 1 |
Year Taxes Payable | 2023 |
Year Built | 1912 |
Days on Market | 22 |
Design | Bungalow |
---|---|
Cooling | Central Electric |
Heating | Forced Air, Gas |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Exterior | Porch Open |
Lot Size | 6,011 sq ft |
Acreage | 0.14 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | Fence Full Rear |
Area | Marion |
---|---|
County | Marion |
Subdivision | Julian Etal Spring Garden |
Township | Center |
City | Indianapolis |
State | IN |
Zip | 46203 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 22009744
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joseph Sullivan
Sullivan Realty Group, LLC
joerealtor@indy.rr.com
Listing updated December 3, 2024 at 4:16 pm
Last checked 36 minutes ago