Sold for $204,000 Listed for $214,000
This property is not currently for sale or for rent.
Listed and Pended
GPS Friendly
Attic Access, Other
MLS # | 22009410 |
---|---|
Date Listed | 2024-10-30 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1295 sqft |
New Construction | No |
Style | TraditonalAmerican |
Type | Single Family Residence |
Bedrooms | 3 |
Bathrooms | 2 |
Year Taxes Payable | 2023 |
Year Built | 1998 |
Days on Market | 0 |
Design | TraditonalAmerican |
---|---|
Cooling | Central Electric |
Heating | Forced Air |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Lot Size | 7,275 sq ft |
Acreage | 0.17 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Woodland Place |
Township | Pike |
City | Indianapolis |
State | IN |
Zip | 46254 |
School District | North White School Corp |
---|---|
Elementary | North White Elementary School |
Middle School | North White Middle School |
High School | North White High School |
Assoc. Dues | $0.00 |
---|
MLS# 22009410
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Craig McLaurin
Redfin Corporation
craig.mclaurin@redfin.com
Listing updated December 6, 2024 at 10:46 am
Last checked 18 minutes ago