$260,000
20 acres currently zoned agricultural. Lot features limestone and a natural spring on the property. Property over 520 feet of road frontage on Manhattan Road - perfect for your new build needs!
GPS Friendly
MLS # | 22008479 |
---|---|
Date Listed | 2024-10-24 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Farm |
New Construction | No |
Type | Farm |
Year Taxes Payable | 2023 |
Days on Market | 61 |
Zoning | Agricultural |
Construction | Farm |
---|---|
Lot Size | 871,200 sq ft |
Acreage | 20.00 Acres |
Sewer | No Sewage Disposal |
Water | No Water |
Fence | None |
Area | Putnam |
---|---|
County | Putnam |
Subdivision | No Subdivision |
Township | Greencastle |
City | Greencastle |
State | IN |
Zip | 46135 |
School District | Greencastle Community School Corp |
---|---|
Elementary | Martha J Ridpath Elementary School |
Middle School | Greencastle Middle School |
High School | Greencastle Senior High School |
Assoc. Dues | $0.00 |
---|
MLS# 22008479
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Christopher Ripperger
Monteith-Legault Real Estate C
Chris@MonteithLegault.com
Listing updated October 24, 2024 at 6:02 pm
Last checked 19 minutes ago