Sold for $525,000 Listed for $533,500
This property is not currently for sale or for rent.
Listed and pended
GPS Friendly
Tray Ceiling(s), Hardwood Floors, Screens Complete, Walk-in Closet(s), Hi-Speed Internet Availbl, Dishwasher, Disposal, MicroHood, Electric Oven, Gas Water Heater, Water Softener Owned, Deck Main Level, Open Patio, Cable Connected, Gas
MLS # | 22008047 |
---|---|
Date Listed | 2024-11-22 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1764 sqft |
New Construction | No |
Style | TraditonalAmerican |
Type | Single Family Residence |
Basement | Cellar |
Bedrooms | 4 |
Bathrooms | 2 (1 Full, 1 Half) |
Year Taxes Payable | 2023 |
Year Built | 1926 |
Days on Market | 1 |
Design | TraditonalAmerican |
---|---|
Cooling | Central Electric |
Heating | Dual, Forced Air, SpaceWallUnit, Electric, Gas |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Exterior | Deck Main Level, Open Patio |
Lot Size | 15,899 sq ft |
Acreage | 0.37 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Light'S Bellevue |
Township | Washington |
City | Indianapolis |
State | IN |
Zip | 46220 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 22008047
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jennifer Melind
Berkshire Hathaway Home
cdeisler@bhhsin.com
Listing updated December 22, 2024 at 11:15 am
Last checked 10 minutes ago