$165,000
Desirable third floor condo with no neighbors above! This spacious 2 Bed 2 Full Bath condo with soaring ceilings will not disappoint you! Featuring spacious family room, dining area and kitchen with updated flooring. Relaxing balcony to unwind or start your day. Detached 1 car garage to protect your car at all times. Prime location with easy access to 465, 65, shopping, downtown and the University of Indianapolis.
GPS Friendly
Vaulted Ceiling(s), Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Oven, Refrigerator, Washer
MLS # | 22007425 |
---|---|
Date Listed | 2024-10-18 |
Status | Active |
Property Type | Residential |
Property SubType | Condominium |
Square Feet | 1159 sqft |
New Construction | No |
Style | Multi-Level |
Type | Condominium |
Bedrooms | 2 |
Bathrooms | 2 |
Year Taxes Payable | 2023 |
Year Built | 2005 |
Virtual Tour | zillow.com » |
Days on Market | 66 |
Design | Multi-Level |
---|---|
Cooling | Central Electric |
Heating | Forced Air |
Garage | Yes |
Construction | Condominium |
---|---|
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Amberley Crossing |
Township | Perry |
City | Indianapolis |
State | IN |
Zip | 46237 |
School District | Perry Township Schools |
---|
Assoc. Dues | $211.00 Monthly |
---|---|
Other Fees | $211.00 Monthly |
MLS# 22007425
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ryan Radecki
Highgarden Real Estate
rradecki@highgarden.com
Listing updated December 17, 2024 at 3:16 pm
Last checked 4 minutes ago