$99,900
This 2-bedroom, 1-bathroom ranch in the northwest end of Riverwood offers a great opportunity to create your ideal home. With a practical layout featuring a mix of vinyl, carpet, and tile flooring, the space is ready for your personal touch and projects. The detached garage adds extra storage or workshop potential.
GPS Friendly
Walk-In Closet(s), None, Electricity Connected
| MLS # | 22006630 |
|---|---|
| Date Listed | 2024-10-16 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 680 sqft |
| New Construction | No |
| Style | Ranch, Traditional |
| Type | Single Family Residence |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Year Taxes Payable | 2023 |
| Year Built | 1960 |
| Virtual Tour | videos.backatyou.com » |
| Days on Market | 406 |
| Design | Ranch, Traditional |
|---|---|
| Cooling | None |
| Heating | Wall Furnace |
| Garage | Yes |
| Construction | Single Family Residence |
|---|---|
| Lot Size | 4,792 sq ft |
| Acreage | 0.11 Acres |
| Sewer | Septic |
| Water | Private |
| Fence | None |
| Area | Hamilton |
|---|---|
| County | Hamilton |
| Subdivision | No Subdivision |
| Township | White River |
| City | Noblesville |
| State | IN |
| Zip | 46062 |
| School District | Hamilton Heights School Corp |
|---|---|
| Elementary | Hamilton Heights Elementary School |
| Middle School | Hamilton Heights Middle School |
| High School | Hamilton Heights High School |
| Assoc. Dues | $0.00 |
|---|
MLS# 22006630
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tyler Provence
Carpenter, REALTORS®
tprovence@callcarpenter.com
Listing updated September 22, 2025 at 7:39 am
Last checked 3 minutes ago