$299,900
Great home in the heart of Thorntown. Huge home with 4 bedrooms, 2 bathrooms. Has unique built ins and unusual archway going from living room to dining room. Kitchen has new appliances, including an undercounter beverage cooler. Huge backyard. The majority of the home has original hardwood floors. 4th bedroom upstairs is large enough to be a game room if you don't need the bedroom. Large covered front porch.
GPS Friendly
Screens Some, Dishwasher, Disposal, MicroHood, Electric Oven, Refrigerator, Wine Cooler, Covered Porch, Deck Main Level
MLS # | 22004037 |
---|---|
Date Listed | 2024-09-27 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2772 sqft |
New Construction | No |
Style | Craftsman, Bungalow |
Type | Single Family Residence |
Basement | Daylight/Lookout Windows, Unfinished |
Bedrooms | 4 |
Bathrooms | 2 |
Year Taxes Payable | 2023 |
Year Built | 1915 |
Days on Market | 88 |
Design | Craftsman, Bungalow |
---|---|
Cooling | Central Electric |
Heating | Forced Air, Gas |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Exterior | Covered Porch, Deck Main Level |
Lot Size | 6,926 sq ft |
Acreage | 0.16 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | Fence Full Rear |
Area | Boone |
---|---|
County | Boone |
Subdivision | Thorntown |
Township | Sugar Creek |
City | Thorntown |
State | IN |
Zip | 46071 |
School District | Western Boone Co Com Sch Dist |
---|
Assoc. Dues | $0.00 |
---|
MLS# 22004037
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joshua Vida
Paradigm Realty Solutions
jvida@realtyparadigm.com
Listing updated December 2, 2024 at 4:01 pm
Last checked 6 minutes ago