$259,900
Wonderful three bedroom, two full bath newer construction ranch in Diamond Ridge. Open concept living area with vaulted ceilings. Kitchen with island and all stainless steel appliances included. Two car attached garage also houses the mechanicals. Enjoy some family time on the back patio and fully fenced back yard. Home built in 2019.
GPS Friendly
Vaulted Ceiling(s), Walk-in Closet(s), Windows Thermal, Entrance Foyer, Pantry, Dishwasher, Electric Water Heater, Disposal, MicroHood, Electric Oven, Refrigerator, Water Softener Owned, Open Patio, Covered Porch
MLS # | 22002755 |
---|---|
Date Listed | 2024-09-20 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1347 sqft |
New Construction | No |
Style | Ranch |
Type | Single Family Residence |
Bedrooms | 3 |
Bathrooms | 2 |
Year Taxes Payable | 2023 |
Year Built | 2019 |
Days on Market | 95 |
Design | Ranch |
---|---|
Cooling | Central Electric |
Heating | Forced Air, Gas |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Exterior | Open Patio, Covered Porch |
Lot Size | 11,761 sq ft |
Acreage | 0.27 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | Fence Full Rear, Privacy |
Area | Montgomery |
---|---|
County | Montgomery |
Subdivision | Diamond Ridge |
Township | Union |
City | Crawfordsville |
State | IN |
Zip | 47933 |
School District | North Montgomery Com Sch Corp |
---|
Assoc. Dues | $150.00 Annually |
---|---|
Other Fees | $150.00 Annually |
MLS# 22002755
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Francis Hoar
F.C. Tucker West Central
panch.hoar@gmail.com
Listing updated November 5, 2024 at 4:01 pm
Last checked 5 minutes ago