$385,000
Experience rural living at its finest with this 9-acre property just outside of town. Boasting a 3-bedroom, 2-bathroom brick ranch and two spacious pole barns, this property offers the perfect blend of comfort and functionality. Don't miss out on this incredible opportunity!
GPS Friendly
Breakfast Bar, Walk-in Closet(s), Windows Wood, Electric Oven, Refrigerator, Covered Patio
MLS # | 22001459 |
---|---|
Date Listed | 2024-09-12 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1994 sqft |
New Construction | No |
Style | Ranch |
Type | Single Family Residence |
Bedrooms | 3 |
Bathrooms | 2 |
Year Taxes Payable | 2023 |
Year Built | 1983 |
Days on Market | 102 |
Design | Ranch |
---|---|
Cooling | Central Electric |
Heating | Baseboard, Forced Air |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Exterior | Covered Patio |
Lot Size | 392,040 sq ft |
Acreage | 9.00 Acres |
Sewer | Private Sewer |
Water | Private Well |
Fence | None |
Area | Fountain |
---|---|
County | Fountain |
Subdivision | No Subdivision |
Township | Van Buren |
City | Veedersburg |
State | IN |
Zip | 47987 |
School District | Southeast Fountain School Corp |
---|
Assoc. Dues | $0.00 |
---|
MLS# 22001459
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Noah Reissmann
Bentley Real Estate
noah.reissmann@yahoo.com
Listing updated September 14, 2024 at 6:01 pm
Last checked 7 minutes ago