$39,900
Vacant residential lot in the city of Greencastle. Excellent opportunity for affordable housing with a Modular Home. Or just purchase the lot by itself. Clean lot with water and sewer available on site. This property is walking distance from DePauw campus, downtown , and city park. Enjoy the convenience of no HOA! Permits are already bought for this lot with a modular home that the seller was planning on placing here. 3Bedroom 2 bath home. plans are attached.
GPS Friendly
MLS # | 22001446 |
---|---|
Date Listed | 2024-09-12 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Lots |
New Construction | No |
Type | Residential Lots |
Year Taxes Payable | 2023 |
Days on Market | 103 |
Zoning | Residential |
Construction | Residential Lots |
---|---|
Lot Size | 6,882 sq ft |
Acreage | 0.16 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Putnam |
---|---|
County | Putnam |
Subdivision | No Subdivision |
Township | Greencastle |
City | Greencastle |
State | IN |
Zip | 46135 |
School District | Greencastle Community School Corp |
---|---|
Elementary | Martha J Ridpath Elementary School |
Middle School | Greencastle Middle School |
High School | Greencastle Senior High School |
Assoc. Dues | $0.00 |
---|
MLS# 22001446
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Angela Apley
Carpenter, REALTORS®
aapley@callcarpenter.com
Listing updated September 13, 2024 at 6:16 pm
Last checked 4 minutes ago