$274,900
4- bedroom brick ranch in Pendleton! 2 bathrooms, seasonal sunroom, 2nd parcel with 2+ car detached garage included. Recent updates including fresh paint throughout, vinyl plank flooring, fenced back yard. Easy access to SR 67, SR 36, Interstate 69, and other major highways. South Madison Schools. Tenant occupied. Tenant rights apply. Home being sold as-is.
GPS Friendly
Attic Access, Wood Work Painted, Dishwasher, MicroHood, Gas Oven, Refrigerator, Water Softener Owned, Electricity Connected, Natural Gas Connected
MLS # | 22001153 |
---|---|
Date Listed | 2024-09-12 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1539 sqft |
New Construction | No |
Style | Ranch |
Type | Single Family Residence |
Bedrooms | 4 |
Bathrooms | 2 (1 Full, 1 Half) |
Year Taxes Payable | 2024 |
Year Built | 1967 |
Days on Market | 245 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Forced Air, Natural Gas |
Construction | Single Family Residence |
---|---|
Lot Size | 4,290 sq ft |
Acreage | 0.10 Acres |
Sewer | Municipal Sewer Connected |
Water | Well, Private |
Fence | Partial |
Area | Madison |
---|---|
County | Madison |
Subdivision | Huntsville |
Township | Fall Creek |
City | Pendleton |
State | IN |
Zip | 46064 |
School District | South Madison Com Sch Corp |
---|---|
Middle School | Pendleton Heights Middle School |
High School | Pendleton Heights High School |
Assoc. Dues | $0.00 |
---|
MLS# 22001153
Listing Provided Courtesy of Jim WOOD
RE/MAX At The Crossing
jim.wood@remax.net
Listing updated August 7, 2025 at 5:54 pm
Last checked 16 minutes ago
IDX information provided by the MIBOR REALTOR® Association. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.