$170,000
Wow, you've just found a gem! This home boasts 3 bedrooms, 2 bathrooms, a NEW HVAC system, NEW floors, and a NEW roof. It also features a massive 24x35 pole barn, 2 city lots, privacy, and mature trees. The Monon trail will be going through the back yard soon! Currently, there's a tenant in place, but the home is ready for its next owner!
GPS Friendly
Screens Complete, Storms Complete, Walk-in Closet(s), Windows Vinyl, Eat-in Kitchen, Hi-Speed Internet Availbl, Dishwasher, Refrigerator
MLS # | 22001001 |
---|---|
Date Listed | 2024-09-11 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1296 sqft |
New Construction | No |
Style | Other |
Type | Single Family Residence |
Bedrooms | 3 |
Bathrooms | 2 |
Year Taxes Payable | 2023 |
Year Built | 1997 |
Days on Market | 99 |
Design | Other |
---|---|
Cooling | Central Electric |
Heating | Forced Air, Electric |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Lot Size | 21,186 sq ft |
Acreage | 0.49 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Clinton |
---|---|
County | Clinton |
Subdivision | Faribanks |
Township | Kirklin |
City | Kirklin |
State | IN |
Zip | 46050 |
School District | Clinton Central School Corporation |
---|---|
Elementary | Clinton Central Elementary School |
High School | Clinton Central Junior-Senior HS |
Assoc. Dues | $0.00 |
---|
MLS# 22001001
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ashton Harris
American Dream Team Real Estate
houseswithashton@gmail.com
Listing updated December 16, 2024 at 11:16 am
Last checked 1 minute ago