$145,000
Recently remodeled three-bedroom, one-bathroom home with all updates completed. New roof, new windows, updated HVAC, electrical, etc. Tenant currently in residence but will vacate upon sale, allowing for possession at closing. Situated in a Low-to-Moderate Income (LMI) census tract, offering buyers access to affordable housing options and community resources.
GPS Friendly
Eat-in Kitchen, Programmable Thermostat, Microwave, Dishwasher, Electric Oven, Refrigerator, Electricity Connected, Sewer Connected, Water Connected
MLS # | 22000965 |
---|---|
Date Listed | 2024-09-10 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1008 sqft |
New Construction | No |
Style | Bungalow |
Type | Single Family Residence |
Bedrooms | 3 |
Bathrooms | 1 |
Year Taxes Payable | 2023 |
Year Built | 1969 |
Days on Market | 105 |
Design | Bungalow |
---|---|
Cooling | Central Electric |
Heating | Electric |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Lot Size | 5,445 sq ft |
Acreage | 0.13 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Pendleton Heights |
Township | Warren |
City | Indianapolis |
State | IN |
Zip | 46218 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 22000965
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Karletta Eberhardt
Gregory Howard
kshoward12@gmail.com
Listing updated December 15, 2024 at 1:31 pm
Last checked 5 minutes ago