$124,900
Cute 2 bed, 1 bath home on a double lot. Hardwood floors in the living room and 2 bedrooms. Freshly painted throughout. New vinyl flooring in the kitchen and dining areas. Convenient laundry chute located in the bathroom. Large 2 car detached garage has new vinyl siding and garage doors.
GPS Friendly
Attic Access, None
MLS # | 22000762 |
---|---|
Date Listed | 2024-09-10 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2016 sqft |
New Construction | No |
Style | Ranch |
Type | Single Family Residence |
Basement | Unfinished |
Bedrooms | 2 |
Bathrooms | 1 |
Year Taxes Payable | 2023 |
Year Built | 1955 |
Days on Market | 49 |
Design | Ranch |
---|---|
Cooling | None |
Heating | Forced Air, Gas |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Lot Size | 6,890 sq ft |
Acreage | 0.31 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Madison |
---|---|
County | Madison |
Subdivision | Pences |
Township | Anderson |
City | Anderson |
State | IN |
Zip | 46016 |
School District | Anderson Community School Corp |
---|---|
Middle School | Highland Middle School |
Assoc. Dues | $0.00 |
---|
MLS# 22000762
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Justin Puckett
Keller Williams Indy Metro NE
justinpuckett@kw.com
Listing updated December 2, 2024 at 11:09 am
Last checked 2 minutes ago