$297,000
Instant Investment! Duplex currently rented with annual gross income of $29,700. Tenants pay all utilities. First unit is setup for 2 bedrooms and 1 bath. Second unit is 2 beds and 2 bath. Roof is only 4 years old, furnace recently replaced in unit 307, and pex piping.
GPS Friendly
MLS # | 21999356 |
---|---|
Date Listed | 2024-09-01 |
Status | Active |
Property Type | Multi-Family/Apartments |
Property SubType | Duplex |
New Construction | No |
Type | Duplex |
Year Taxes Payable | 2023 |
Year Built | 1900 |
Days on Market | 114 |
Cooling | Central Electric |
---|---|
Heating | Forced Air, Gas |
Construction | Duplex |
---|---|
Lot Size | 7,667 sq ft |
Acreage | 0.18 Acres |
Fence | None |
Area | Putnam |
---|---|
County | Putnam |
Subdivision | Peck |
Township | Greencastle |
City | Greencastle |
State | IN |
Zip | 46135 |
School District | Greencastle Community School Corp |
---|
Assoc. Dues | $0.00 |
---|
MLS# 21999356
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Leonard Wilson
Weichert, Realtors-Len Wilson
lenwilsonre@gmail.com
Listing updated September 11, 2024 at 6:02 pm
Last checked 10 minutes ago