Sold for $105,000 Listed for $117,400
This property is not currently for sale or for rent.
This large 4 Bedroom, 2 Full bath home features 2 living spaces that allows flexibility to utilize the spaces. The large backyard has plenty of mature trees for privacy. This home needs some TLC, but has so much to offer. The home has no electricity and will need rewired. Property is being sold as-is.
GPS Friendly
Windows Vinyl, Electric Water Heater
MLS # | 21996480 |
---|---|
Date Listed | 2024-08-16 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2050 sqft |
New Construction | No |
Style | TraditonalAmerican |
Type | Single Family Residence |
Bedrooms | 4 |
Bathrooms | 2 |
Year Taxes Payable | 2023 |
Year Built | 1968 |
Days on Market | 81 |
Design | TraditonalAmerican |
---|---|
Cooling | Central Electric |
Heating | Forced Air, Gas |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Lot Size | 14,810 sq ft |
Acreage | 0.34 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | Partial |
Area | Madison |
---|---|
County | Madison |
Subdivision | Sleepy Hollow |
Township | Anderson |
City | Anderson |
State | IN |
Zip | 46011 |
School District | Anderson Community School Corp |
---|
Assoc. Dues | $0.00 |
---|
MLS# 21996480
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Allyson Flook
RE/MAX Real Estate Solutions
ally.flook@gotocomplete.com
Listing updated December 18, 2024 at 10:46 am
Last checked 6 hours ago