$144,000
Great opportunity to purchase a property surrounded by development and growth. There are few properties that offer the bedrooms and opportunity that this property does. Purchase this property and put your personal touch on it, add it to your portfolio, or turn this property into the best property on the block. Don't pass up this terrific opportunity!
GPS Friendly
Screens Some, None
MLS # | 21988029 |
---|---|
Date Listed | 2024-06-29 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1444 sqft |
New Construction | No |
Style | TraditonalAmerican |
Type | Single Family Residence |
Bedrooms | 4 |
Bathrooms | 1 |
Year Taxes Payable | 2023 |
Year Built | 1901 |
Days on Market | 143 |
Design | TraditonalAmerican |
---|---|
Cooling | Central Electric |
Heating | Forced Air |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Lot Size | 4,400 sq ft |
Acreage | 0.10 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Meehs |
Township | Center |
City | Indianapolis |
State | IN |
Zip | 46201 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 21988029
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Maxwell Richter
Wilmoth Group
maxr@wilmothgroup.com
Listing updated November 22, 2024 at 10:46 am
Last checked 8 minutes ago