$391,900
This one story villa has so much to offer with the primary suite being in the back of the home with large windows. The home also features a study and open floorplan with a fireplace in the family room. The second bedroom has its own on-suite and having a powder bath is perfect when guests stop by.
GPS Friendly
Center Island, Pantry, Walk-in Closet(s), Gas Cooktop, Dishwasher, Disposal, Microwave, Oven, Double Oven, Range Hood, Covered Porch
MLS # | 21987198 |
---|---|
Date Listed | 2024-07-01 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1725 sqft |
New Construction | Yes |
Style | Ranch, Other |
Type | Single Family Residence |
Bedrooms | 2 |
Bathrooms | 3 (2 Full, 1 Half) |
Year Taxes Payable | 2023 |
Year Built | 2024 |
Days on Market | 176 |
Design | Ranch, Other |
---|---|
Cooling | Central Electric |
Heating | Forced Air |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Exterior | Covered Porch |
Lot Size | 4,792 sq ft |
Acreage | 0.11 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Hamilton |
---|---|
County | Hamilton |
Subdivision | Belle Crest |
Township | Washington |
City | Westfield |
State | IN |
Zip | 46062 |
School District | Westfield-Washington Schools |
---|---|
Middle School | Westfield Middle School |
High School | Westfield High School |
Assoc. Dues | $150.00 Monthly |
---|---|
Other Fees | $150.00 Monthly |
MLS# 21987198
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Christopher Schrader
Drees Home
cschrader@dreeshomes.com
Listing updated December 16, 2024 at 10:01 am
Last checked 5 minutes ago