$97,900
This 1600 sq ft property has all the space you'll need and more! It features 3 beds/2 baths, a bonus family room, and a spacious utility room with its own closet. You'll also find an attached 1 car garage, large shed, driveway & street parking, and a back patio. It is rented at $1000 a month and lease ends 11-30-24.
GPS Friendly
Attic Access, None
MLS # | 21982896 |
---|---|
Date Listed | 2024-06-04 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1600 sqft |
New Construction | No |
Style | Ranch |
Type | Single Family Residence |
Bedrooms | 3 |
Bathrooms | 2 |
Year Taxes Payable | 2023 |
Year Built | 1953 |
Days on Market | 140 |
Design | Ranch |
---|---|
Cooling | Central Electric |
Heating | Forced Air, Gas |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Lot Size | 7,318 sq ft |
Acreage | 0.17 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Blackford |
---|---|
County | Blackford |
Subdivision | Casterline Parkview |
Township | Licking |
City | Hartford City |
State | IN |
Zip | 47348 |
School District | Blackford County Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 21982896
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Heather Clemmons
Starr Real Estate LLC
propertieswithheather@gmail.com
Listing updated October 15, 2024 at 8:01 am
Last checked 2 hours ago