Sold for $280,000 Listed for $318,900
This property is not currently for sale or for rent.
Charming, well-maintained Bedford Stone home with side-load 2catt garage on 3 ac, located at the edge of Edinburgh. Large, fully applianced Kitchen allows plenty of room for multiple cooks to work comfortably. Spacious basement gives new owner option to configure to their likes &/or needs.
GPS Friendly
Attic Access, Gas Cooktop, Dishwasher, Gas Water Heater, Oven, Refrigerator, Water Softener Owned
MLS # | 21980386 |
---|---|
Date Listed | 2024-05-20 |
Status | Sold |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 3220 sqft |
New Construction | No |
Style | Ranch |
Type | Single Family Residence |
Bedrooms | 2 |
Bathrooms | 2 (1 Full, 1 Half) |
Year Taxes Payable | 2023 |
Year Built | 1949 |
Days on Market | 206 |
Design | Ranch |
---|---|
Cooling | Central Electric |
Heating | Forced Air, Gas |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Lot Size | 130,680 sq ft |
Acreage | 3.00 Acres |
Sewer | Septic |
Water | Private Well |
Fence | None |
Area | Johnson |
---|---|
County | Johnson |
Subdivision | No Subdivision |
Township | Blue River |
City | Edinburgh |
State | IN |
Zip | 46124 |
School District | Edinburgh Community School Corp |
---|---|
Elementary | East Side Elementary School |
Middle School | Edinburgh Comm Middle School |
High School | Edinburgh Community High School |
Assoc. Dues | $0.00 |
---|
MLS# 21980386
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Spring Parsons
Berkshire Hathaway Home
sparsons@bhhsin.com
Listing updated December 11, 2024 at 2:53 pm
Last checked 14 minutes ago