$175,000
Welcome home to this Irvington Historic District gem! This two-bedroom, 1.5-bath home with a spacious kitchen, a large dining room perfect for gatherings, and a roomy living area with 9' ceilings. The enormous master bedroom suite includes a full bath with a separate vanity area and tons of closet space. Outside, there's a detached two-car garage on a generous lot. With its potential for customization, this home is ready for your personal touch.
GPS Friendly
Attic Access, Paddle Fan, Screens Some, Electric Oven, Covered Porch, Deck UP, Porch Open
MLS # | 21978080 |
---|---|
Date Listed | 2024-05-13 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2964 sqft |
New Construction | No |
Style | Multi-Level |
Type | Single Family Residence |
Basement | Cellar, Unfinished |
Bedrooms | 2 |
Bathrooms | 2 (1 Full, 1 Half) |
Year Taxes Payable | 2023 |
Year Built | 1921 |
Days on Market | 225 |
Design | Multi-Level |
---|---|
Cooling | Central Electric |
Heating | Forced Air |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Exterior | Covered Porch, Deck UP, Porch Open |
Lot Size | 12,589 sq ft |
Acreage | 0.29 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Julian Johnson Rawles & Goodes |
Township | Warren |
City | Indianapolis |
State | IN |
Zip | 46219 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 21978080
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Derrin Phoenix
Carpenter, REALTORS®
dphoenix@callcarpenter.com
Listing updated November 16, 2024 at 3:15 pm
Last checked 6 minutes ago