$95,000
3 bedroom 2 bath property with great bones minutes to downtown Indy, Ivy Tech, Riverside Park. House needs updates and is priced accordingly. Nice opportunity for an investor. Sold as is.
GPS Friendly
Attic Access, None, Covered Porch
MLS # | 21976917 |
---|---|
Date Listed | 2024-05-01 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2958 sqft |
New Construction | No |
Style | Bungalow, TraditonalAmerican |
Type | Single Family Residence |
Bedrooms | 3 |
Bathrooms | 2 |
Year Taxes Payable | 2023 |
Year Built | 1920 |
Days on Market | 168 |
Design | Bungalow, TraditonalAmerican |
---|---|
Cooling | None |
Heating | Forced Air, Gas |
Construction | Single Family Residence |
---|---|
Exterior | Covered Porch |
Lot Size | 5,271 sq ft |
Acreage | 0.12 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Armstrong Park |
Township | Center |
City | Indianapolis |
State | IN |
Zip | 46208 |
School District | Indianapolis Public Schools |
---|---|
Elementary | George Washington Carver School 87 |
High School | Shortridge High School |
Assoc. Dues | $0.00 |
---|
MLS# 21976917
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ephraim Tedla
F.C. Tucker Company
ephy.tedla@talktotucker.com
Listing updated December 6, 2024 at 4:31 pm
Last checked 12 minutes ago