$74,900
Great rural location just outside of Kokomo with easy access to both Kokomo and Tipton. Home sits on a large corner lot on the corner of 400 S & 450 E. The home features both a living room and family room with hardwoods, a main level bedroom, and 2 upstairs bedrooms. This is a rare find in the area and will not last long.
GPS Friendly
Screens Some, None
MLS # | 21975024 |
---|---|
Date Listed | 2024-04-21 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1648 sqft |
New Construction | No |
Style | TraditonalAmerican |
Type | Single Family Residence |
Bedrooms | 3 |
Bathrooms | 1 |
Year Taxes Payable | 2023 |
Year Built | 1870 |
Days on Market | 239 |
Design | TraditonalAmerican |
---|---|
Cooling | Central Electric |
Heating | Forced Air |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Lot Size | 19,602 sq ft |
Acreage | 0.45 Acres |
Sewer | Septic |
Water | Private Well |
Fence | None |
Area | Howard |
---|---|
County | Howard |
Subdivision | No Subdivision |
Township | Taylor |
City | Hemlock |
State | IN |
Zip | 46937 |
School District | Taylor Community School Corp |
---|---|
Elementary | Taylor Elementary School |
Middle School | Taylor Middle School |
High School | Taylor High School |
Assoc. Dues | $0.00 |
---|
MLS# 21975024
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Daniel Witte
Witte Realty Group LLC
dwitte@witterealtygroup.com
Listing updated December 8, 2024 at 8:01 am
Last checked 13 minutes ago