$20,000
Located between Pheasant Drive and Quail Drive in the Cordry Sweetwater Conservancy District, ownership of this lot means access to two of the clearest lakes in Indiana! The lot can be purchased with OWS 628 totaling .60 acres for $35,000.
South on Sweetwater Trail to Eagle Dr. Turn left on Eagle to Sweetwater Drive. Turn right on Sweetwater Drive to subject property on the left.
MLS # | 21969964 |
---|---|
Date Listed | 2024-03-20 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Lots |
New Construction | No |
Type | Residential Lots |
Year Taxes Payable | 2023 |
Days on Market | 275 |
Zoning | Residential |
Construction | Residential Lots |
---|---|
Lot Size | 13,504 sq ft |
Acreage | 0.31 Acres |
Fence | None |
Area | Brown |
---|---|
County | Brown |
Subdivision | Sweetwater |
Township | Hamblen |
City | Nineveh |
State | IN |
Zip | 46164 |
School District | Brown County School Corporation |
---|---|
Elementary | Sprunica Elementary School |
Middle School | Brown County Junior High |
High School | Brown County High School |
Assoc. Dues | $0.00 |
---|
MLS# 21969964
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Carrie Vavul
Carpenter, REALTORS®
cvavul@callcarpenter.com
Listing updated September 27, 2024 at 9:01 am
Last checked 11 minutes ago