$1,750 / month
GPS Friendly
Attic Access, Center Island, Pantry, Programmable Thermostat, Walk-in Closet(s), Windows Vinyl, Dishwasher, Dryer, Disposal, Gas Water Heater, Electric Oven, Refrigerator, Washer, Water Heater, Water Softener Owned
MLS # | 21964575 |
---|---|
Date Listed | 2024-02-18 |
Status | Active |
Property Type | Residential for Lease |
Property SubType | Single Family Residence |
Square Feet | 1821 sqft |
New Construction | No |
Style | TraditonalAmerican |
Type | Single Family Residence |
Bedrooms | 3 |
Bathrooms | 2 |
Year Taxes Payable | 2022 |
Year Built | 2002 |
Days on Market | 310 |
Design | TraditonalAmerican |
---|---|
Cooling | Central Electric |
Heating | Forced Air, Gas |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Lot Size | 9,280 sq ft |
Acreage | 0.21 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | Fence Full Rear |
Area | Marion |
---|---|
County | Marion |
Subdivision | Woodland Trace |
Township | Franklin |
City | Indianapolis |
State | IN |
Zip | 46237 |
School District | Franklin Township Com Sch Corp |
---|---|
Middle School | Franklin Central Junior High |
High School | Franklin Central High School |
Assoc. Dues | $500.00 Annually |
---|---|
Other Fees | $500.00 Annually |
MLS# 21964575
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tak-Po Fong
Double Realty LLC
DEREKFONG77@GMAIL.COM
Listing updated February 18, 2024 at 4:46 pm
Last checked 1 hour ago