$153,000
Don't miss out on this opportunity to add a duplex with great income potential to your portfolio! With a 3 bed, 1 bath unit down, including washer and dryer hook up, and a 1 bed, 1 bath unit up makes this great for a families or individuals. Everything has been done for you. Updates include Roof, electrical, HVAC, plumbing, gas lines, windows, doors, walls, flooring, kitchen cabinets, exterior painting, landscape clean up and more. Units are on separate utilities.
GPS Friendly
Eat-in Kitchen, Windows Vinyl, Electric Oven, Refrigerator
MLS # | 21964054 |
---|---|
Date Listed | 2024-02-14 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1556 sqft |
New Construction | No |
Style | TraditonalAmerican |
Type | Single Family Residence |
Bedrooms | 4 |
Bathrooms | 2 |
Year Taxes Payable | 2023 |
Year Built | 1885 |
Days on Market | 314 |
Design | TraditonalAmerican |
---|---|
Cooling | Central Electric, Other |
Heating | Forced Air, Gas, SpaceWallUnit |
Construction | Single Family Residence |
---|---|
Lot Size | 7,710 sq ft |
Acreage | 0.18 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Howard |
---|---|
County | Howard |
Subdivision | No Subdivision |
Township | Center |
City | Kokomo |
State | IN |
Zip | 46901 |
School District | Kokomo School Corporation |
---|---|
Elementary | Lafayette Park Elementary School |
Middle School | Central Middle School |
High School | Kokomo High School |
Assoc. Dues | $0.00 |
---|
MLS# 21964054
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kaye Simmons
Hardie Group
henleygrl@aol.com
Listing updated February 14, 2024 at 4:46 pm
Last checked 14 minutes ago