$104,900
Great Investment opportunity! Make this property your own. This two bedroom, one bath has great potential. Needs some TLC, but gives room for the unlimited imagination.
GPS Friendly
Attic Access, None
MLS # | 21958419 |
---|---|
Date Listed | 2024-01-08 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 1546 sqft |
New Construction | No |
Style | A-Frame |
Type | Single Family Residence |
Bedrooms | 2 |
Bathrooms | 1 |
Year Taxes Payable | 2021 |
Year Built | 1920 |
Days on Market | 351 |
Design | A-Frame |
---|---|
Cooling | Other |
Heating | Other |
Construction | Single Family Residence |
---|---|
Lot Size | 3,485 sq ft |
Acreage | 0.08 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Eastside |
Township | Center NE |
City | Indianapolis |
State | IN |
Zip | 46201 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 21958419
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rodney Gaard
Pocket Property, LLC
joeygaard@hotmail.com
Listing updated July 1, 2024 at 1:01 am
Last checked 14 minutes ago