$109,500
This 2 bedroom, 2 bathroom waterfront home is perfect for a small family. It has an enclosed 500 sq ft porch that has the potential to be finished for extra living space. There is plenty of storage with 3 sheds on the property to store all of your fishing and lake gear. The back deck overlooks the water with a gorgeous view of your personal dock and the water.
Use GPS
Entrance Foyer, Paddle Fan, Electric Water Heater, Electric Oven, Refrigerator
MLS # | 21951062 |
---|---|
Date Listed | 2023-10-26 |
Status | Active |
Property Type | Residential |
Property SubType | Manufactured Home |
Square Feet | 924 sqft |
New Construction | No |
Style | Modular |
Type | Manufactured Home |
Bedrooms | 2 |
Bathrooms | 2 |
Year Taxes Payable | 2022 |
Year Built | 1999 |
Days on Market | 425 |
Design | Modular |
---|---|
Cooling | Central Electric |
Heating | Electric |
Construction | Manufactured Home |
---|---|
Lot Size | 5,358 sq ft |
Acreage | 0.12 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Putnam |
---|---|
County | Putnam |
Subdivision | Van Bibber |
Township | Greencastle |
City | Greencastle |
State | IN |
Zip | 46135 |
School District | North Putnam Community Schools |
---|
Assoc. Dues | $180.00 Annually |
---|---|
Other Fees | $180.00 Annually |
MLS# 21951062
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Masey Ward
Blue Realty LLC
maseyrward@gmail.com
Listing updated January 18, 2024 at 8:46 am
Last checked 5 minutes ago