$59,900
Investor needed! Check out this 3 bed 1 bath home. Located centrally in Anderson for easy of navigation to anywhere in the city. Property has a covered patio and partial basement!
Scatterfield to Mounds Rd, left onto Pitt St, right onto 23rd st, left onto Main st, property on the corner of 19th and Main
Attic Access, None
MLS # | 21927906 |
---|---|
Date Listed | 2023-06-20 |
Status | Active |
Property Type | Residential |
Property SubType | Single Family Residence |
Square Feet | 2128 sqft |
New Construction | No |
Style | TraditonalAmerican |
Type | Single Family Residence |
Basement | Partial |
Bedrooms | 3 |
Bathrooms | 1 |
Year Taxes Payable | 2023 |
Year Built | 1918 |
Days on Market | 553 |
Design | TraditonalAmerican |
---|---|
Cooling | None |
Heating | Forced Air, Gas |
Construction | Single Family Residence |
---|---|
Lot Size | 2,442 sq ft |
Acreage | 0.06 Acres |
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Madison |
---|---|
County | Madison |
Subdivision | Avondale |
Township | Anderson NE |
City | Anderson |
State | IN |
Zip | 46016 |
School District | Anderson Community School Corp |
---|
Assoc. Dues | $0.00 |
---|
MLS# 21927906
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Heather Clemmons
Starr Real Estate, Inc.
propertieswithheather@gmail.com
Listing updated November 21, 2023 at 7:45 am
Last checked 8 minutes ago