$1,500 / month
Window Bay Bow, Center Island, Hardwood Floors, Eat-in Kitchen, Pantry, Programmable Thermostat, Raised Ceiling(s), Supplemental Storage, Windows Vinyl, Convection Oven, Dishwasher, Electric Water Heater, Laundry Connection in Unit, Microwave, Refrigerator, Electric Oven
MLS # | 21901767 |
---|---|
Date Listed | 2023-01-19 |
Status | Active |
Property Type | Residential for Lease |
Property SubType | Single Family Residence |
Square Feet | 2150 sqft |
New Construction | No |
Style | Two Story |
Type | Single Family Residence |
Basement | Exterior Entry, Storage Space |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Year Built | 1900 |
Days on Market | 630 |
Design | Two Story |
---|---|
Cooling | Central Electric |
Heating | Forced Air, Gas |
Garage | Yes |
Construction | Single Family Residence |
---|---|
Sewer | Municipal Sewer Connected |
Water | Municipal/City |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Mapleton-Fall Creek |
Township | Center NE |
City | Indianapolis |
State | IN |
Zip | 46205 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 21901767
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Thomas Winders
@properties
Tommy@letdevinhelp.com
Listing updated April 22, 2023 at 8:25 am
Last checked 35 minutes ago