$17,000
Buildable lot. Wooded lot. 40X162 Easy Access to Interstate, minutes to downtown Indy. Great opportunity for a new build. Don't miss this one!
MLS # | 21900497 |
---|---|
Date Listed | 2023-01-11 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Lots |
New Construction | No |
Type | Residential Lots |
Year Taxes Payable | 2022 |
Days on Market | 700 |
Zoning | residential |
Construction | Residential Lots |
---|---|
Lot Size | 6,520 sq ft |
Acreage | 0.15 Acres |
Fence | None |
Area | Marion |
---|---|
County | Marion |
Subdivision | Lords |
Township | Center NE |
City | Indianapolis |
State | IN |
Zip | 46218 |
School District | Indianapolis Public Schools |
---|
Assoc. Dues | $0.00 |
---|
MLS# 21900497
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Alicia Taylor
Snyder Strategy Realty, Inc
aliciatsellsproperty@gmail.com
Listing updated July 23, 2024 at 11:01 am
Last checked 15 minutes ago