$2,500,000
South on Mallery off 191st
Attic Access, Eat-in Kitchen, None, Electric Water Heater, Porch
| MLS # | 21834824 |
|---|---|
| Date Listed | 2022-01-20 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Farm |
| Square Feet | 1136 sqft |
| New Construction | No |
| Style | Ranch |
| Type | Farm |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Taxes Payable | 2014 |
| Year Built | 1975 |
| Days on Market | 1399 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Electric |
| Garage | Yes |
| Construction | Farm |
|---|---|
| Exterior | Porch |
| Lot Size | 1,742,400 sq ft |
| Acreage | 40.00 Acres |
| Sewer | Private Sewer |
| Water | Private |
| Fence | None |
| Area | Hamilton |
|---|---|
| County | Hamilton |
| Subdivision | No Subdivision |
| Township | Noblesville |
| City | Noblesville |
| State | IN |
| Zip | 46060 |
| School District | Noblesville Schools |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 21834824
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Thomas Colvin
eXp Realty, LLC
thomas.colvin@exprealty.com
Listing updated July 30, 2025 at 3:24 pm
Last checked 12 minutes ago