Sold for $62,000 Listed for $65,000
This property is not currently for sale or for rent.
This charming 3 bedroom ranch is nestled in a quiet Kokomo neighborhood, ready for you to make her your own! The spacious kitchen, detached garage and fenced in yard are major bonuses ! With a little TLC this could make an incredible starter home, or a great addition to your rental portfolio!
GPS Friendly
Eat-in Kitchen, Refrigerator
| MLS # | 22070209 |
|---|---|
| Date Listed | 2025-10-26 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 816 sqft |
| New Construction | No |
| Style | Traditional |
| Type | Single Family Residence |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Taxes Payable | 2024 |
| Year Built | 1954 |
| Days on Market | 2 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Yes |
| Construction | Single Family Residence |
|---|---|
| Acreage | 0.16 Acres |
| Sewer | Municipal Sewer Connected |
| Water | Public |
| Fence | None |
| Area | Howard |
|---|---|
| County | Howard |
| Subdivision | Sycamore Village |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46901 |
| School District | Kokomo School Corporation |
|---|
| Assoc. Dues | $0.00 |
|---|
MLS# 22070209
IDX information provided by the MIBOR REALTOR® Association.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Dustin Branum
BLK Key Realty
Dustin@blkkeyrealty.com
Listing updated November 20, 2025 at 12:58 pm
Last checked 12 minutes ago